TDS/ Conductivity Indicaor
Conductivity is used to measure the concentration of dissolved solids which have been ionized in a polar solution such as water. The unit of measurement commonly used is one millionth of a Siemens per centimeter (microSiemens per centimeter or μS/cm)..
Electrode surface finishes are controlled to ensure easurement accuracy and repeatability. Double threaded connections in ¾ inch BSP enable quick and easy installation in submersible or inline configurations.
| Function | Conductivity / TDS Indicator |
|---|---|
| Model No | CT100E |
| DISPLAY | 7 Segment LED Display |
| SUPPLY VOLTAGE | 230 V AC |
| LINEARITY | ±2% of full range |
| REPEATABILITY | ±1% of full range |
| INPUTS | from Conductivity /TDS Cell |
| OUTPUT | N.A. |
| CONFIGURATION LOCK | N.A. |
| CALIBRATION | Using front keys |
| METER SIZE | 48mm X 96mm X 100mm |
| ELECTRODE CABLE | 3m Standard |
| RANGE | 1 to 100μs/cm |
| WORKING TEMP RANGE | Upto 60 degree C |
| WORKING PRESSURE RANGE | Upto 3 Bar |
